Slips


Edgewater Sunset Pointe is the perfect place to store your boat with year round secured and covered boat slip rental. Convenience, security and ownership – Need we say more?
Boat Slip Rental Agreement:
Boat Slip Agreement under Review
2023 Marina Rates
12 Month Boat Slip Lease Plans / March 1 – February 28
| Edgewater Residents | Non-Residents | ||||
| OPTION 1 | |||||
| Paid in Full by 3/1 | Total | Total | |||
| Slip Rental | $2,000 | $2,500 | |||
| OPTION 2 | |||||
| Semi-Annual Payments | Payment | Total | Payment | Total | |
| 2 Payments on 3/1 & 9/1 *Requires 12 Month Lease and Credit Card on File for Billing |
$1,050 | $2,100 | $1,300 | $2,600 | |
| OPTION 3 | |||||
| Quarterly Payments | Payment | Total | Payment | Total | |
| 4 Payments on 3/1, 6/1, 9/1, 12/1 *Requires 12 Month Lease and Credit Card on File for Billing |
$575 | $2,300 | $700 | $2,800 | |
6 Month Slip Lease Plans / April 1 – September 30
| Edgewater Residents | Non-Residents | ||||
| OPTION 1 | |||||
| Paid in Full by 4/1 | Total | Total | |||
| 6-Month Slip Rental | $1,500 | $2,000 | |||
| OPTION 2 | |||||
| Semi-Annual Payments | Payment | Total | Payment | Total | |
| 2 Payments on 4/1 & 7/1 *Requires 12 Month Lease and Credit Card on File for Billing |
$800 | $1,600 | $1,050 | $2,100 | |
Dry Storage Lot / January 1 – December 31
| 12 Month Only | Edgewater Residents Only | ||||
| Paid in Full by 1/1 | 12′ x 50′ Space | ||||
| Price per Boat | $600 | ||||
| Must supply locking device. | |||||
Kayak Storage / March 1 – February 28
| 12 Month Only | Boat Slip Renters or Edgewater Residents |
||||
| Paid in Full by 3/1 | Bottom/Middle Rack Space | Top Rack Space | |||
| Price per Boat | $200 | $150 | |||
| Must supply locking device. | |||||
Boat Rentals
| Boat Slip Renters or Edgewater Residents |
Non-Residents | ||||
| Single Kayak | |||||
| 1 Hour Rental | $15.00 | $20.00 | |||
| 3 Hour Rental | $25.00 | $35.00 | |||
| Tandem Kayak | |||||
| 1 Hour Rental | $18.00 | $25.00 | |||
| 3 Hour Rental | $30.00 | $40.00 | |||
| Canoe | |||||
| 1 Hour Rental | $18.00 | $25.00 | |||
| 3 Hour Rental | $30.00 | $40.00 | |||

