Membership Information
2021 Golf Membership Rates & Payment Options | |||
OPTION 1 – One Payment by 12/31/2020 | |||
Total | |||
2021 Membership Dues | $1,300 | ||
*Add Family Member | $300 | ||
OPTION 2 – Semi-Annual Payments | |||
Payment | Total | ||
2021 Membership Dues | $670 | $1,340 | |
*Add Family Member | $160 | $320 | |
2 Payments on 12/31/2020 & 7/1/2021 | |||
OPTION 3 – Monthly Payments | |||
Payment | Total | ||
2021 Membership Dues | $125 | $1,500 | |
*Add Family Member | $30 | $360 | |
12 Payments – Due on 1st of each Month | |||
Annual GHIN Handicap Fee | $25 | Per Person | |
New Member Initiation Fee | Resident | Non-Resident | |
One Time Fee | $1,500 | $2,500 |
*Spouse or immediate family member living in same household
Memberships Include
- Unlimited Greens Fees – Cart Not Included
- Discounted Range Balls – $1
- 10% discount on Pro Shop Merchandise
- Member Golf Events
- Advanced Tee Time Booking – 3 Weeks
Cart Fees
$18.00 – 18 Holes / $10.00 – 9 Holes
Trail Fees are available to Edgewater Residents owning a golf cart.
$690 – Annual Fee / Due: February 1, 2020
Member Tournament Schedule and Results
Upcoming Member & Community Events
August 28- 3-2-1 Best Ball
September 18 & 19- 2021 Club Championship
October 23- 2 Player Shootout
Past Event Results


2021 Red, White and Blue Scramble Results

2021 Luck of the Irish Results

2021 Two Player Shootout Results
